FDA Announces Major Recall of MadeGood Granola Bars—Check Your Pantry For These Products
Batches of MadeGood granola bars have been recalled over potential metal contamination after customers complained of small, flat brush bristles in the products
- Batches of MadeGood granola bars have been recalled over potential metal contamination.
- Several customers complained of small, flat brush bristles in the products, which can cause injury if consumed.
- MadeGood said to return the recalled granola bars, but assured that the risk of metal contamination is low.
Batches of MadeGood granola bars are being recalled over the potential presence of metal fragments, which can cause injury if consumed, the Food and Drug Administration announced on Tuesday.
Riverside Natural Foods, the parent company of MadeGood, voluntarily recalled certain batches of the granola bars made between January and November of 2024 after receiving complaints of small, flat brush bristles in the products.
The company said it's highly unlikely that pieces of metal are in the products; MadeGood received seven complaints out of hundreds of millions of bars sold throughout the U.S., Canada, and other international markets.
No injuries have been reported in connection to the recalled granola bars.
While investigating the recall, Riverside found the cause of the metal contamination: an isolated issue in the manufacturing process, which has now been fixed.
If you have the recalled granola bars in your pantry, MadeGood said to return the products to the store they was purchased from for a full refund. If you've already eaten the recalled granola bars, MadeGood said there's no need to worry, as the risk of metal contamination is low.
Recalled Granola Bars
Product | Size | UPC | Best By Date |
---|---|---|---|
Chocolate Chip Granola Bars | 34 oz (40 bars) | X002FK5HCF | 05/03/2025 up to and including 12/06/2025 |
34 oz (40 bars) | 10687456216451 | 05/03/2025; 10/12/2025 | |
53.55 oz (63 bars) | 10687456216055 | 08/05/2025; 10/25/2025 | |
5.1 oz (6 bars) | 687456213057 | 05/03/2025 up to and including 01/16/2026 and 02/01/2026 | |
10.2 oz (12 bars) | 687456214115 | 05/10/2025; 05/11/2025; 06/13/2025; 06/28/2025; 06/29/2025; 07/01/2025; 07/05/2025; 07/06/2025; 07/07/2025; 08/04/2025; 08/05/2025; 09/09/2025; 09/10/2025; 09/22/2025; 09/232025; 10/12/2025; 10/13/2025; 12/19/2025; 12/20/2025; 12/21/2025; 12/22/2025; 01/11/2026; 01/12/2026; 01/13/2026; 02/07/2026; 02/08/2026; 02/21/2026 | |
20.4 oz (24 bars) | 687456215587 | 05/10/2025 up to and including 02/21/2026 and 02/25/2026 | |
5.1 oz (6 bars) | 00687456215792 | 02/01/2026 | |
Chocolate Banana Granola Bars | 5.1 oz (6 bars) | 687456213088 | 05/11/2025 up to and including 01/17/2026 |
Mixed Berry Granola Bars | 34 oz (40 bars) | X002FK87OZ | 10/04/2025; 11/23/2025; 11/24/2025 |
34 oz (40 bars) | 10687456216475 | 10/04/2025; 11/24/2025 | |
5.1 oz (6 bars) | 687456213064 | 05/22/2025 up to and including 12/30/2025 and 02/11/2026 | |
5. 1 oz (6 bars) | 00687456215808 | 07/19/2025; 09/08/2025; 09/16/2025; 01/19/2026 | |
Strawberry Granola Bars | 30.6 oz (36 bars) | X00485O4XN | 09/06/2025; 10/03/2025; 11/22/2025 |
5.1 oz (6 bars) | 687456215983 | 09/06/2025; 10/03/2025; 11/22/2025; 01/18/2026 | |
Cookies & Creme Granola Bars | 30.6 oz (36 bars) | X002H3FXVZ | 05/29/2025 up to and including 10/27/2025 |
5.1 oz (6 bars) | 687456213743 | 05/29/2025 up to and including 12/26/2025 and 02/10/2026 | |
Halloween Chocolate Chip Granola Mini Bars | 12.6 oz (30 bars) | 687456216508 | 11/02/2025; 11/03/2025 |
Chocolate Drizzled Birthday Cake Granola Bars | 25.5 oz (30 bars) | X002SSIRIF | 01/09/2025 up to and including 06/16/2025 |
4.2 oz (5 bars) | 687456214160 | 01/09/2025 up to and including 09/21/2025 | |
17 oz (20 bars) | 687456215594 | 03/05/2025 up to and including 07/25/2025 | |
8.5 oz (10 bars) | 687456215709 | 01/09/2025 up to and including 09/04/2025 | |
4.2 oz (5 bars) | 00687456215815 | 04/25/2025; 08/29/2025; 05/17/2025 | |
Chocolate Drizzled Cookie Crumble Granola Bars | 4.2 oz (5 bars) | 687456214177 | 01/04/2025 up to and including 09/15/2025 |
25.5 oz (30 bars) | X002SSOR5H | 01/05/2025 up to and including 06/02/2025 | |
Chocolate Drizzled Granola Bars Variety Pack | 25.5 oz (30 bars) | X002SSNEF1 | 01/05/2025 up to and including 07/12/2025 |
Holiday Sprinkles Chocolate Drizzled Granola Mini Bars | 10.5 oz (25 bars) | 687456214696 | 08/15/2025; 08/22/2025 |
Chocolate Drizzled Vanilla Granola Bars | 25.5 oz (30 bars) | X002SSLE1R | 02/14/2025; 03/08/2025; 05/10/2025; 06/25/2025 |
4.2 oz (5 bars) | 687456214153 | 02/14/2025 up to and including 08/06/2025 and 09/17/2025 | |
MadeGood Variety Pack | 37 count | X0043RL9KR | 12/12/2024 up to and including 07/16/2025 |
7 count | B079LY41VY | 02/17/2025; 02/22/2025; 03/24/2025; 03/25/2025 |
This story originally appeared on: Health News - Author:Jenna Anderson